Rentals
Feel free to contact us if you have any questions about our rental equipment or policies. To view an explanation of our rates, click here.
ATV Attachments Excavators Other Equipment Skid Loaders Skid Loader Attachments Track Loaders Tractor 3pt. Attachments Trailers Utility Tractors
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Kasco ATV disc/seeder | KADS-48E | $90.00 | $90.00 | $150.00 | $525.00 | $240.00 | $1,350.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| KX161-3 Kubota Excavator | KX161 | $185.00 | $185.00 | $290.00 | $870.00 | $650.00 | $2,610.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| KX121-3 Kubota Excavator | KX121-3 | $175.00 | $175.00 | $250.00 | $875.00 | $375.00 | $2,625.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| KX91-3 Kubota Excavator | KX91 | $165.00 | $165.00 | $225.00 | $787.00 | $337.00 | $2,300.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| U15R1 Kubota Excavator | U15 | $150.00 | $150.00 | $210.00 | $735.00 | $315.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Cuff off Saw | $45.00 | $45.00 | $65.00 | $225.00 | $95.00 | $400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Walk behind brush cutter | $85.00 | $85.00 | $125.00 | $550.00 | $190.00 | $1,900.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Stone Compactor | $45.00 | $45.00 | $65.00 | $225.00 | $95.00 | $400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Estate Rake | $25.00 | $25.00 | $45.00 | $87.00 | $60.00 | $315.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| 4' Harrow | $25.00 | $25.00 | $45.00 | $87.00 | $60.00 | $315.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Wheel Skid Loader | $150.00 | $150.00 | $235.00 | $825.00 | $375.00 | $2,400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Woodspliter | $75.00 | $75.00 | $150.00 | $700.00 | $225.00 |
$1,350.00 |
||||||||||||||||||
|
|
||||||||||||||||||||||||
| 6 ft. Rotary Brushcutter | 641 | $105.00 | $105.00 | $175.00 | $700.00 | $280.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| RC Broom | $75.00 | $75.00 | $150.00 | $700.00 | $225.00 | $1,350.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Lowe Auger | SA1650 | $60.00 | $60.00 | $95.00 | $250.00 | $175.00 | $750.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Auger Bits | 9",12",18",24" | $20.00 | $20.00 | $30.00 | $150.00 | $50.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Auger Extension | 14",24" | $10.00 | $10.00 | $20.00 | $40.00 | $30.00 | $100.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Harley Rock Rake | M6H | $90.00 | $90.00 | $150.00 | $600.00 | $240.00 | $1,500.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Leveling Bar | SH | $45.00 | $45.00 | $65.00 | $260.00 | $120.00 | $800.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Lowe Trencher | T14B | $90.00 | $90.00 | $150.00 | $500.00 | $250.00 | $1,400.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Pallet Forks | 48" | $30.00 | $30.00 | $50.00 | $200.00 | $100.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| U-blade | 30" | $45.00 | $45.00 | $75.00 | $300.00 | $120.00 | $900.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Rock Bucket | RB | $45.00 | $45.00 | $75.00 | $262.00 | $120.00 | $675.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
ASV 48", 2935 lb. operating weight, 560 lb. lift capacity |
RC30 | $120.00 | $120.00 | $180.00 | $630.00 | $300.00 | $1,890.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
ASV 55", 2000 lb. lift capacity |
RC60 | $150.00 | $150.00 | $250.00 | $875.00 | $375.00 | $2,625.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| RC Broom package | $200.00 | $200.00 | $300.00 | $1,050.00 | $500.00 | $3,150.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 2 Row Corn Planter | JD-71 | $45.00 | $45.00 | $90.00 | $400.00 | $135.00 | $810.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| 4 ft. Brush Cutter | W-4 | $105.00 | $105.00 | $150.00 | $600.00 | $250.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 5 Ft Back-blade | BB | $30.00 | $30.00 | $50.00 | $200.00 | $100.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Box Blade | SBX650 | $30.00 | $30.00 | $75.00 | $200.00 | $125.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Brushcutter | SQ600 | $105.00 | $105.00 | $150.00 | $600.00 | $250.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Landscape Rake | LRC60 | $45.00 | $45.00 | $75.00 | $262.00 | $120.00 | $675.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Tiller - WALCO 55" | AL55 | $95.00 | $95.00 | $150.00 | $475.00 | $225.00 | $700.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| EZ Dump Hauler | EZ508HD | $45.00 | $45.00 | $70.00 | $280.00 | $100.00 | $840.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
Felling 12ft pan Trailer, 81" between fenders |
FT-3 | $30.00 | $30.00 | $50.00 | $250.00 | $100.00 | $700.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Felling 16ft | FT-10 | $40.00 | $40.00 | $60.00 | $240.00 | $100.00 | $720.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Felling 18ft pan Trailer | FT-12 | $45.00 | $45.00 | $70.00 | $280.00 | $120.00 | $840.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Tractor | $100.00 | $100.00 | $150.00 | $600.00 | $250.00 | $1,800.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Tractor w/ Loader | $150.00 | $150.00 | $200.00 | $800.00 | $300.00 | $2,400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Tractor/Loader/Backhoe (TLB) | $150.00 | $150.00 | $200.00 | $700.00 | $300.00 | $2,500.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||



