Farm & Construction Equipment Rentals In North Branch, MN
Rent from us for your next big job!
Our easy rental program we offer at Olson Power & Equipment allows you to utilize our equipment at affordable rates. We have excavators, skid loaders, tractors, numerous attachments, and trailers from all the biggest brands. Contact us today if you’re interested in our rentals.
Construction Equipment Rentals
Make quick work of big jobs with our professional-grade heavy equipment for rent. We have a huge selection of machinery from the best brands, so you can enjoy the awesome capability of excavators, skid loaders, tractors, numerous attachments, and trailers for low rental prices.
Whether you need one of our machines for a half-day, full-day, weekend, week, or month, we can set you up to get big jobs done, at a fraction of the cost of buying your own equipment. We’ll set you up for success, and make sure you know how to operate the machine safely and service it as required, including daily fluid checks.
Please contact us today at Olson Power & Equipment for more info about our rental program!
Excavators | FULL DAY | WEEK | WEEKEND | MONTH |
Kubota KX033 | $350 | $1,250 | $550 | $3,100 |
Kubota KX040 | $350 | $1,250 | $550 | $3,100 |
Kubota KX040 - w/ Cab | $400 | $1,450 | $650 | $3,600 |
Excavator Attachments | ||||
Stump Ripper | $60 | $240 | $120 | $675 |
Smooth Bucket - 18" | $60 | $240 | $120 | $675 |
Land Pride - AP-BR510 Breaker | $195 | $780 | $390 | $2,100 |
Wheel Loaders | ||||
Kubota SSV75PHC Wheel | $300 | $1,200 | $450 | $3,050 |
Kubota SSV65PHC Wheel | $300 | $1,200 | $450 | $3,050 |
Kubota R520S2T3 Wheel | $300 | $1,200 | $450 | $3,050 |
Track Loaders | ||||
Kubota SVL65 Track | $350 | $1,250 | $550 | $3,100 |
Kubota SVL75 Track | $350 | $1,250 | $550 | $3,100 |
Attachments for Loaders | ||||
Land Pride AP-SA20 Auger | $150 | $260 | $225 | $750 |
Auger Bits | $75 | $175 | $60 | $675 |
Extension Hex | $25 | $50 | $45 | $115 |
Adapter 6" Hex to Round | $25 | $50 | $45 | $115 |
Pallet Forks | $60 | $240 | $120 | $675 |
Walco 66" Root Grapple | $195 | $430 | $285 | $1,290 |
Land Pride AP-SC2560 60" Brush Mower | $235 | $825 | $350 | $2,120 |
Land Pride AP-SC2559 60" Brush Mower | $200 | $700 | $300 | $1,800 |
Land Pride - AP BR510 Breaker | $195 | $780 | $390 | $2,100 |
Stand-On Compact Loader | ||||
Kubota SCL1000 Stand-On Compact Loader | $275 | $880 | $420 | $2,550 |
Kubota SCL1001 Stand-On Compact Loader | $275 | $880 | $420 | $2,550 |
Attachments for Stand-On Compact Loader | ||||
Pallet Forks | $60 | $240 | $120 | $675 |
Grapple | $195 | $430 | $285 | $1,290 |
Stump Grinder | $200 | $700 | $300 | $1,800 |
Brush Mower | $200 | $700 | $300 | $1,800 |
Power Rake | $195 | $430 | $285 | $1,290 |
Trencher | $195 | $430 | $285 | $1,290 |
Land Pride AP-CSA10 Post Hole Auger | $150 | $260 | $225 | $750 |
Tractors | ||||
Kubota BX2380V-1 Tractor | $260 | $1,200 | $450 | $3,050 |
Kubota BX2380V-1 Tractor w/ Land Pride RTA1250 Tiller | $300 | $850 | $410 | $2,550 |
Kubota L3902HST Tractor w/ LA526 Loader | $300 | $1,200 | $450 | $3,050 |
Tractor Attachments | ||||
Land Pride RTA1274 RotaryTiller | $200 | $700 | $300 | $1,800 |
Land Pride RCR1272 (3 pt.) Rotary Cutter | $200 | $700 | $300 | $1,800 |
Land Pride RCF2060 (3 pt.) Rotary Cutter | $200 | $700 | $300 | $1,800 |
Land Pride QH05 Quick Hitch (BX2380) | $60 | $240 | $120 | $675 |
Land Pride GS1572 Grading Scraper | $150 | $260 | $225 | $750 |
Land Pride APS1572 All Purpose Seeder | $255 | $715 | $380 | $1,800 |
Trailers | ||||
M1-FT141 20' Skid Trailer - Ramp | $145 | $675 | $250 | $745 |
14' Single Axle Tilt Trailer | $145 | $675 | $250 | $745 |
20' Equipment Trailer -Tilt 14K | $145 | $675 | $250 | $745 |
RENTAL RATES
1/2 day rental - 4 hours maximum, and 4 hours maximun on meter.
One day rental - 24 hours maximum, and 8 hours maximum on meter.
One week rental - 5 days maximum, or 40 hours maximum on meter.
One month rental - Calendar Month maximum, or 128 hours maximum on meter.
Weekend rates - 1½ times the daily rate.
Overage rates vary by machine.
All rates subject to change without notice.
RENTAL TERMS AND CONDITIONS
Payment – Payments are due in advance.
Proof of Insurance Required – Customer is responsible for liability and physical loss or damage to the equipment. All rentals must be insured by customer; policy number, documentation must be present before equipment leaves premises.
Fuel – Customer is responsible for all fuel consumed.
Tire Wear – Any excessive tire wear or damage will be charged to customer upon return.
Service – Customer is responsible to service and maintain machine as specified on maintenance guide, including checking all fluids and grease daily and returning the equipment cleaned. Customer must repair or replace any damages incurred to machine, including glass & panels. Customer must also provide all wearable supplies, such as fuel, oil, filters, ground engaging tools (cutting edges, teeth, bits, tips, blades, etc.).
Points, Edges, Teeth – All equipment will be shipped with 50% minimum ground engaging tools. Units not returned with same will have additional charge due.
Repairs – Customer is responsible for any repairs resulting from lack of service, abuse or misuse. Abuse includes, but is not limited to, operating machine while low on any lubricant or coolant, oil pressure, excessive fuel pressure, or dirty filters. Customer is responsible for stopping operation anytime machine overheats, loses pressure or loses prime. Failure of any shutdown system does not alleviate customer’s responsibility.
Freight – Customer has the option to pick up and return the equipment by his/her own facilities, by carrier, or by Olson Power & Equipment if we are available. Freight will be charged from point of origin to job site with return to point of origin.
Machine Return – a cleaning charge will be assessed if machine is returned dirty. Minimum charge is $75.
Contact Olson Power & Equipment
Please feel free to contact us or stop in today for for all your outdoor power solutions! Call us at (651) 674-4494 or contact us below.