Used Inventory
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Mini Loader |
Usage | Used |
Stock # | 42715 |
Vin | M45A159 |
2017 BX2814 - Kubota
$2,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Front Mount |
Usage | Used |
Stock # | E003980 |
Vin | 21702944 |
2023 Renegade X-RS 850 E-TEC RipSaw 1.25" E.S. Snowmobile - Ski-Doo
On Sale
$11,995.00
You Save $4,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2850 Miles |
Stock # | E001634 |
Color | Pilot Silver/Red |
Style | Snowmobile |
2023 Renegade X-RS 850 E-TEC RipSaw 1.25" E.S. w/ Smart-Shox Snowmobile - Ski-Doo
On Sale
$11,995.00
You Save $4,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2660 Miles |
Stock # | E001635 |
Color | Platinum Silver/Spartan Red |
Style | Snowmobile |
2023 MXZ X-RS 850 E.S. Snowmobile - Ski-Doo
On Sale
$11,395.00
You Save $3,100.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2663 Miles |
Stock # | E002256 |
Color | Silver/Red |
Style | Snowmobile |
2021 SVL75-2 - Kubota
On Sale
$44,900.00
You Save $5,000.00
Availability | In Stock |
Location | RICE LAKE, WI |
Style | Construction Loaders |
Usage | 2333 Hours |
Stock # | E000969 |
Bucket Capacity | 6204 lb. (2814 kg) |
2023 SCL1000 - Kubota
$32,000.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Loaders |
Usage | 202 Hours |
Stock # | E000644 |
Bucket Capacity | 2,857 lb. (1296 kg) |
2021 Outlander XT-P 1000R - Can-Am
$9,995.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 1477 Miles |
Stock # | E004808 |
Style | ATV |
Vin | 3JBLKAX40MJ000271 |
2016 R520S - Kubota
$32,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Loaders |
Usage | Used |
Stock # | 45082 |
Bucket Capacity | .75 cu. yd. |
2020 SSV65HC - Kubota
$24,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Loaders |
Usage | 2800 Hours |
Bucket Capacity | 3900 lb. |
Color | Orange |
2020 FDR1660 Grooming Mower - Land Pride
On Sale
$3,719.00
You Save $219.00
Availability | In Stock |
Location | RICE LAKE, WI |
Style | Agricultural Mowers |
Usage | Used |
Stock # | E000578 |
Working Width | 60 in. |
2020 M4D-071 HDC12 4WD - RENTAL - Kubota
On Sale
$44,990.00
You Save $25,141.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 1140 Hours |
Stock # | 32723 |
Engine Manufacturer | Kubota |
2022 M4D-071 HDC12 4WD Tractor - RENTAL - Kubota
On Sale
$42,380.90
You Save $20,456.76
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 916 Hours |
Stock # | 41565 |
Engine Manufacturer | Kubota |
2022 M4D-071 HDC12 4WD with Deluxe Wide Cab - RENTAL - Kubota
On Sale
$48,975.00
You Save $21,170.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 526 Hours |
Stock # | 43330 |
Engine Manufacturer | Kubota |
2013 GR2120 - Kubota
$5,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Lawn Mowers |
Usage | 605 Hours |
Stock # | E005763 |
Deck Size | Standard: 48 in. (1219 mm); Optional: 54 in. (1372 mm) |
2019 WG24 - Woodland Mills
$1,450.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | 3-Point PTO |
Usage | Used |
Stock # | E006228 |
Vin | 1065971226RA71 |
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Utility Vehicles |
Usage | 1924 Hours |
Stock # | E000504 |
Color | Camo |
2021 M4D-071 HDC12 4WD Deluxe Wide Cab - RENTAL - Kubota
On Sale
$39,905.00
You Save $24,920.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 641 Hours |
Stock # | 39483 |
Engine Manufacturer | Kubota |
2022 L6060 HSTC - RENTAL - Kubota
On Sale
$49,239.25
You Save $15,832.75
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 340 Hours |
Stock # | 42571 |
Engine Manufacturer | Kubota |
2022 BX2380 - Kubota
$14,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 66 Hours |
Stock # | E005859 |
Engine Manufacturer | Kubota |
2019 BX2380 - Kubota
$17,495.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 122 Hours |
Stock # | E006229 |
Engine Manufacturer | Kubota |
2014 BX2370 - Kubota
$8,750.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Tractors |
Usage | 527 Hours |
Stock # | E003880 |
Engine Manufacturer | Kubota D902 |
2015 L6060 HSTC (4WD, CAB) - Kubota
On Sale
$28,900.00
You Save $600.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Tractors |
Usage | 2792 Hours |
Stock # | E003098 |
Engine Type | 148.5 cu. in. (2434 cc) |
2021 PT2021-14S Painted - EZ Loader
$2,999.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Single Axle |
Usage | Used |
Stock # | 39394 |
Color | Black Painted |
2021 Hoosier BX325-BP - Miscellaneous
$6,995.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Tri-Axle |
Usage | Used |
Stock # | 37262 |
Color | Black Painted |
2023 KX033-4R1A Canopy - Kubota
$42,135.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Excavators |
Usage | 425 Hours |
Stock # | 43900 |
Color | Orange |
2020 Maverickâ„¢ Sport X mr 1000R - Can-Am
$12,295.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 4114 Miles |
Stock # | E005793 |
Style | Side x Side |
Vin | 3JB1WAX4XLK000265 |
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2010 Miles |
Stock # | E006066 |
Style | Side x Side |
Vin | 3JBUKAX40LK002633 |
2024 KX040-4 - RENTAL - Kubota
On Sale
$50,416.00
You Save $14,944.91
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Excavators |
Usage | 367 Hours |
Stock # | E003163 |
Engine Manufacturer | Kubota |
2015 BB720X - Woods
$1,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Mowers |
Usage | Used |
Stock # | E004790 |
Recommended HP | (Tractor) 30 - 120 |