Used Inventory
2022 L5460 HST 4WD Utility Tractor - Kubota
$54,917.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 301 Hours |
Stock # | 41516 |
Engine Manufacturer | Kubota |
2021 Bobcat® T76 - Bobcat
$49,995.00
Availability | In Stock |
Location | RICE LAKE, WI |
Style | Commercial Loaders |
Usage | 2082 Hours |
Stock # | E003366 |
Engine Type | Non-DPF, Tier 4, Inline Diesel, Liquid Cooling |
2021 SVL75-2 - Kubota
On Sale
$44,900.00
You Save $5,000.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Loaders |
Usage | 2333 Hours |
Stock # | 37697 |
Bucket Capacity | 6204 lb. (2814 kg) |
2020 4066R - John Deere
$42,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Residential Tractors |
Usage | 244 Hours |
Stock # | E004241 |
Engine Manufacturer | Yanmar |
2020 4066R - John Deere
$42,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Residential Tractors |
Usage | 285 Hours |
Stock # | E004242 |
Engine Manufacturer | Yanmar |
2021 4066R - John Deere
$42,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Residential Tractors |
Usage | 165 Hours |
Stock # | E004240 |
Engine Manufacturer | Yanmar |
2023 SCL1000 - Kubota
$32,000.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Construction Loaders |
Usage | 201 Hours |
Stock # | E000644 |
Bucket Capacity | 2,857 lb. (1296 kg) |
2021 LX2610HSDC - Kubota
$29,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 328 Hours |
Stock # | 33955 |
Engine Type | D1305-E4-D26-Q |
2022 BV4160 - Kubota
On Sale
$29,900.00
You Save $7,350.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Balers |
Usage | 617 Hours |
Stock # | E000425 |
Length | 176 in. |
2015 2555 HST Cab - Mahindra
$26,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Tractors |
Usage | 410 Hours |
Stock # | E004554 |
Engine Type | 161.5 (2648) cubic inch3 (cc) |
2019 F3990 60 Side - Kubota
$19,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Commercial Lawn Mowers |
Usage | 129 Hours |
Stock # | E004416 |
Deck Size | 60 in. (1,520 mm) |
Availability | In Stock |
Location | RICE LAKE, WI |
Style | Utility Vehicles |
Usage | 1924 Hours |
Stock # | E000504 |
Color | Camo |
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Utility Vehicles |
Usage | 1175 Miles |
Stock # | E005276 |
Cooling | Liquid |
2015 1 Family - 1025R - John Deere
$12,900.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Tractors |
Usage | 603 Hours |
Stock # | E005438 |
Vin | 1LV1025RCEH223389 |
2017 1025R - John Deere
$12,495.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Residential Tractors |
Usage | 403 Hours |
Stock # | E005506 |
Color | Green |
2023 Renegade X-RS 850 E-TEC RipSaw 1.25" E.S. Snowmobile - Ski-Doo
On Sale
$11,995.00
You Save $4,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2850 Miles |
Stock # | E001634 |
Color | Pilot Silver/Red |
Style | Snowmobile |
2023 Renegade X-RS 850 E-TEC RipSaw 1.25" E.S. w/ Smart-Shox Snowmobile - Ski-Doo
On Sale
$11,995.00
You Save $4,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2660 Miles |
Stock # | E001635 |
Color | Platinum Silver/Spartan Red |
Style | Snowmobile |
2023 MXZ X-RS 850 E.S. Snowmobile - Ski-Doo
On Sale
$11,395.00
You Save $3,100.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 2663 Miles |
Stock # | E002256 |
Color | Silver/Red |
Style | Snowmobile |
2021 Outlander XT-P 1000R - Can-Am
$9,995.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 1477 Miles |
Stock # | E004808 |
Style | ATV |
Vin | 3JBLKAX40MJ000271 |
2013 RTV 1140 CPX - Orange - Kubota
On Sale
$9,900.00
You Save $595.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Utility Vehicles |
Usage | 3426 Hours |
Stock # | E003170 |
Color | Orange |
2014 BX2370 - Kubota
$8,750.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Tractors |
Usage | 527 Hours |
Stock # | E003880 |
Engine Manufacturer | Kubota D902 |
2020 HPX615E - John Deere
$6,750.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Utility Vehicles |
Usage | 1617 Hours |
Stock # | E005422 |
Cooling | Liquid |
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Mini Loader |
Usage | Used |
Stock # | 42715 |
Vin | M45A159 |
2017 Z724KH-54 - Kubota
$4,999.00
Availability | In Stock |
Location | RICE LAKE, WI |
Style | Commercial Lawn Mowers |
Usage | 655 Hours |
Stock # | E000535 |
Deck Size | 54 in. (1371.6 mm) |
2017 RBT4096 Rear Blade - Land Pride
$4,499.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Agricultural Blades |
Usage | Used |
Stock # | E000034 |
Cutting Width | 96 in. |
2017 BX2814 - Kubota
$2,500.00
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Front Mount |
Usage | Used |
Stock # | E003980 |
Vin | 21702944 |
Availability | In Stock |
Location | NORTH BRANCH, MN |
Style | Mountable |
Usage | Used |
Stock # | 4932826 |
Vin | 21412844 |
2018 257D - Caterpillar
Call for Price
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 3778 Hours |
Stock # | E005428 |
Vin | CAT0257DEEZW02572 |
2020 257D3 - Caterpillar
Call for Price
Availability | In Stock |
Location | NORTH BRANCH, MN |
Usage | 3318 Hours |
Stock # | E005429 |
Vin | CAT0257DKKEZ00676 |